|
MILL NECK MANOR |
| Mill Neck Manor of Mill Neck, Long Island, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Mill Neck Manor |
| Location | Mill Neck, Long Island, NY 40 Frost Mill Road Mill Neck, NY 11765 (516) 628-4243 |
| Built | 1923 |
| Style | Tudor Revival Mansion |
| Architect | Clinton & Russell, Wells, Holton & George designed Mill Neck Manor. Charles Leavitt was the landscape artist. |
| Rooms | 34, 16 baths |
| Grounds | 86 Acres overlooking the Long Island Sound |
| Built For | Robert Leftwich Dodge and his wife, cosmetics heiress Lillian Sefton Dodge |
| Cost | $2,000,000 |
| Sold To | 1949 sold to Lutheran Friends of the Deaf |
| Current Use | Mill Neck Manor School for The Deaf |
| Notes: | |
| Website(s) | Mill Neck Manor |
| Video | |
| Map | View Larger Map |
Copyright 2013 GoldCoastMansions.com All Rights Reserved |